Contents
What is detailed cost estimation of G+2 building | complete cost estimation of 1400 sft slab area building
In this article I will explain you the detail cost estimation of G+2 building which is consisting of 24’4”X58’0” plot size.
Cost estimation
The cost estimation is the process of determining the total money required to complete the project as per the requirements of architectural plan. The cost estimation can be determined with the help of long wall and short wall method or center line method. The long wall short wall method frequently used for perfect estimate.
In my previous articles I was explained cost estimation for 3BHK building click here to read.
Detailed cost estimation for 1000 sft slab area click here to read.
The G+2 building plan of South facing is taken for the cost estimation which is having dimensions of site are 24’4”X58’0” the Floor plans are shown in the below figure.
The cost estimation is determined for 1400 square feet slab area.
Cost estimation of ground floor building
The complete cost estimation of ground floor building is explained in the below table
S. No | Description | No | Length (m) | Breadth (m) | Depth (m) | Quantity (cu.m) | Total quantity (cu.m) | Rate /cu.m | Total amount ( rs ) |
1 | EXCAVATION OF FOUNDATION | 13 | 1.5 | 1.5 | 1.95 | 57.037 | 57.037 | 240 | 13,689 |
2 | PCC 1:4:8 AT FOUNDATION | 13 | 1.5 | 1.5 | 0.3 | 8.775 | 8.775 | 5850 | 51,333.75 |
3 | BRICKWORK IN FOUNDATION | 0 | 0 | ||||||
1 Rectangle portion | 13 | 1.5 | 1.5 | 0.4 | 11.7 | 0 | 0 | ||
2 Trapezoidal portion | 13 | 6.43 | 0 | 0 | |||||
3 COLUMN UPTO GROUND LEVEL | 13 | 0.3 | 0.3 | 0.6 | 7.02 | 25.15 | 240 | 6,964.80 | |
4 | FILLING IN FOUNDATION | 57.0.37-25.15 | 23.1125 | 23.1125 | 480 | 11,094 | |||
5 | EARTH WORK FILLING IN PLINTH LEVEL | 0 | 0 | ||||||
1 BED ROOM 1 | 1 | 3.6 | 3.65 | 0.52 | 6.832 | 0 | 0 | ||
2 BED ROOM 2 | 1 | 3.6 | 3.65 | 0.52 | 6.832 | 0 | 0 | ||
3 BATHROOM | 1 | 2.13 | 1.14 | 0.52 | 1.262 | 0 | 0 | ||
4 DINING | 1 | 3.6 | 1.14 | 0.52 | 2.134 | 0 | 0 | ||
5 SPACING NEAR DINING AND BEDROOM 1 | 1 | 1.17 | 1.44 | 0.52 | 0.876 | 0 | 0 | ||
6 KITCHEN | 1 | 3.6 | 2.49 | 0.52 | 4.661 | 0 | 0 | ||
7 HALL | 1 | 3.6 | 5.37 | 0.52 | 10.052 | 32.649 | 960 | 31,343.04 | |
0 | 0 | ||||||||
6 | DPC AT PLINTH LEVEL | 13 | 0.3 | 0.3 | 1.17 | 1.17 | 600 | 702 | |
0 | 0 | ||||||||
7 | BRICK MASONRY WORK AT SUPER STRUCTURE | 1 | 55.55 | 0.3 | 3.5 | 58.327 | 0 | 0 | |
DEDUCTIONS | 0 | 0 | |||||||
1 DOORS & WINDOWS | 6.501 | 0 | 0 | ||||||
2 RCC LINTEL | 0.697 | 0 | 0 | ||||||
ACTUAL BRICK QUNATITY | 51.129 | 300 | 15,339 | ||||||
8 | SLAB | 1 | 10.7 | 12.02 | 0.125 | 16.07 | 0 | 0 | |
DEDUCTION OF STAIR CASE | 1 | 2 | 3.5 | 0.12 | 0.84 | 0 | 0 | ||
ACTUAL SLAB AREA | 15.23 | 12000 | 182,760 | ||||||
9 | RCC CHAJJA | 0.5265 | 12000 | 6,318 | |||||
10 | RCC | 0 | 0 | ||||||
1 COLUMN FOOTING | 13 | 1.5 | 1.5 | 0.6 | 17.55 | 17.55 | 10500 | 184.275 | |
2 PLINTH BEAM | 7 | 17.96 | 0.3 | 0.6 | 22.62 | 22.62 | 11400 | 200,070 | |
3 ROOF BEAM | 7 | 17.96 | 0.3 | 0.3 | 11.31 | 11.31 | 11400 | 135,771 | |
11 | STEEL | 0 | 0 | ||||||
1 FOOTINGS | 19.5 | x 90 KGS | 1755 | 126 | 221,130 | ||||
2 COLUMNS | 11.6 | x 120 kgs | 1392 | 126 | 175,392 | ||||
3 PLINTH BEAM | 7.65 | x 110 KGS | 841.5 | 126 | 106,029 | ||||
4 ROOF BEAM | 7.65 | x 110 KGS | 841.5 | 126 | 106,029 | ||||
5 ROOF SLAB | 16.07 | x 80 KGS | 1285.6 | 126 | 161,985.60 | ||||
6 STAIR CASE | 9.08 | x 110 KGS | 998.8 | 126 | 125,848.80 | ||||
12 | FLOORING TILES | 0 | 0 | ||||||
1 BEDROOM 1 & 2 | 2 | 3.6 | 3.65 | 26.28 | 0 | 0 | |||
2 BATHROOM | 1 | 2.13 | 1.14 | 2.428 | 0 | 0 | |||
3 DINING | 1 | 3.6 | 1.14 | 4.104 | 0 | 0 | |||
4 SPACING NEAR DINING AND BEDROOM 1 | 1 | 1.17 | 1.44 | 1.684 | 0 | 0 | |||
5 KITCHEN | 1 | 3.6 | 2.49 | 8.964 | 0 | 0 | |||
6 HALL | 1 | 3.6 | 5.37 | 19.332 | 0 | 0 | |||
OVERALL | 62.792 | 2400 | 164,256 | ||||||
13 | PARAPET WALL | 0 | 0 | ||||||
LENGTH WISE | 2 | 10.7 | 0.2 | 1 | 4.28 | 0 | 0 | ||
BREADTH WISE | 2 | 12.02 | 0.2 | 1 | 4.8 | 0 | 0 | ||
TOTAL | 9.08 | 300 | 2724.3 | ||||||
14 | STAIR CASE | 0 | 0 | ||||||
1 RCC (1:1.5:3) | 0 | 0 | |||||||
BASE ON TOE WALL | 1 | 2 | 0.35 | 0.45 | 0.315 | 0 | 0 | ||
WAIST SLAB | 2 | 2.96 | 1 | 0.12 | 0.71 | 0 | 0 | ||
LANDING SLAB | 1 | 2 | 1 | 0.18 | 0.72 | 0 | 0 | ||
OVERALL | 1.745 | 0 | 0 | ||||||
2 BRICKWORK IN CM (1:5) FOR STEPS | 22 | 1 | 0.018 | 0.412 | 0.412 | 0 | 0 | ||
3 PLASTERING | 10.277 | 0 | 0 | ||||||
OVERALL | 12.43 | 12000 | 144,264 | ||||||
15 | PLASTERING | 243.075 | 0 | 0 | |||||
INSIDE WORK | 139.829 | 0 | 0 | ||||||
OUTSIDE WORK | 103.055 | 0 | 0 | ||||||
ROOF | 485.959 | 210 | 102,051.39 | ||||||
OVERALL | 0 | 0 | |||||||
16 | FINISHING WORKS | 16.57 | 0 | 0 | |||||
TRANSPORTATION & LABOUR CHARGES | 652.2 | 0 | 0 | ||||||
OVERALL | 668.7 | 240 | 160,488 | ||||||
OVERALL ESTIMATION COST | 0 | 2194650 | |||||||
17 | LUMPSUM WORKS | 0 | 173,610 | ||||||
ELECTRICAL WORKS 7.5% OF OVERALL COST | |||||||||
OVERALL ESTIMATION OF GROUND FLOOR | 2491260 |
For the ground floor approximately it is required 2491260 Indian rupees for the building construction.
Cost estimation of first floor and second floor building
The complete cost estimation of first floor and second floor building is explained in the below table
S. No | Description | No | Length (m) | Breadth (m) | Depth (m) | Quantity (cu.m) | Total quantity (cu.m) | Rate /cu.m | TOTAL AMOUNT ( rs ) |
1 |
BRICK MASONRY WORK AT SUPER STRUCTURE | 1 | 55.55 | 0.3 | 3.5 | 58.327 | |||
DEDUCTIONS | |||||||||
1 DOORS & WINDOWS | 6.501 | ||||||||
2 RCC LINTEL | 0.697 | ||||||||
ACTUAL BRICK QUNATITY | 51.129 | 300 | 15,339 | ||||||
2 |
SLAB | 1 | 10.7 | 12.02 | 0.125 | 16.07 | 0 | 0 | |
DEDUCTION OF STAIR CASE | 1 | 2 | 3.5 | 0.12 | 0.84 | 0 | 0 | ||
ACTUAL SLAB AREA | 15.23 | 12000 | 182,760 | ||||||
3 |
RCC CHAJJA | 0.5265 | 12000 | 6,318 | |||||
4 |
RCC | 0 | 0 | ||||||
1 ROOF BEAM | 7 | 17.96 | 0.3 | 0.3 | 11.31 | 11.31 | 11400 | 135,771 | |
5 |
STEEL | 0 | 0 | ||||||
1 ROOF BEAM | 7.65 | x 110 KGS | 841.5 | 126 | 106,029 | ||||
2 ROOF SLAB | 16.07 | x 80 KGS | 1285.6 | 126 | 161,985.60 | ||||
3 STAIR CASE | 9.08 | x 110 KGS | 998.8 | 126 | 125,848.80 | ||||
6 |
FLOORING TILES | 0 | 0 | ||||||
1 BEDROOM 1 & 2 | 2 | 3.6 | 3.65 | 26.28 | 0 | 0 | |||
2 BATHROOM | 1 | 2.13 | 1.14 | 2.428 | 0 | 0 | |||
3 DINING | 1 | 3.6 | 1.14 | 4.104 | 0 | 0 | |||
4 SPACING NEAR DINING AND BEDROOM 1 | 1 | 1.17 | 1.44 | 1.684 | 0 | 0 | |||
5 KITCHEN | 1 | 3.6 | 2.49 | 8.964 | 0 | 0 | |||
6 HALL | 1 | 3.6 | 5.37 | 19.332 | 0 | 0 | |||
OVERALL | 62.792 | 2400 | 164,256 | ||||||
7 |
PARAPET WALL | 0 | 0 | ||||||
LENGTH WISE | 2 | 10.7 | 0.2 | 1 | 4.28 | 0 | 0 | ||
BREADTH WISE | 2 | 12.02 | 0.2 | 1 | 4.8 | 0 | 0 | ||
TOTAL | 9.08 | 300 | 2724.3 | ||||||
8 |
STAIR CASE | 0 | 0 | ||||||
1 RCC (1:1.5:3) | 0 | 0 | |||||||
BASE ON TOE WALL | 1 | 2 | 0.35 | 0.45 | 0.315 | 0 | 0 | ||
WAIST SLAB | 2 | 2.96 | 1 | 0.12 | 0.71 | 0 | 0 | ||
LANDING SLAB | 1 | 2 | 1 | 0.18 | 0.72 | 0 | 0 | ||
OVERALL | 1.745 | 0 | 0 | ||||||
2 BRICKWORK IN CM (1:5) FOR STEPS | 22 | 1 | 0.018 | 0.412 | 0.412 | 0 | 0 | ||
3 PLASTERING | 10.277 | 0 | 0 | ||||||
OVERALL | 12.43 | 12000 | 144,264 | ||||||
9 |
PLASTERING | 243.075 | 0 | 0 | |||||
INSIDE WORK | 139.829 | 0 | 0 | ||||||
OUTSIDE WORK | 103.055 | 0 | 0 | ||||||
ROOF | 485.959 | 210 | 102,051.39 | ||||||
OVERALL | 0 | 0 | |||||||
10 |
FINISHING WORKS | 16.57 | 0 | 0 | |||||
TRANSPORTATION & LABOUR CHARGES | 652.2 | 0 | 0 | ||||||
OVERALL FINISHING WORK CHARGES | 668.7 | 300 | 200,631 | ||||||
OVERALL ESTIMATION COST | 0 | 1347978 | |||||||
11 |
LUMPSUM WORKS | 0 | 0 | ||||||
ELECTRICAL WORKS 7.5% OF OVERALL COST | 0 | 94,359 | |||||||
OVERALL ESTIMATION OF FIRST FLOOR | 0 | 1442337 | |||||||
For the first floor and second floor approximately it is required 1442337 Indian rupees for the building construction.
Other cost estimates
Other cost estimates related to water supply, sanatory, stair grills, balcony grills, septic tank are shown in the below calculation.
Provision of sanitary and water supply arrangements |
130000 |
Stair case with grills |
90000 |
Balcony Grills |
100000 |
Septic Tank |
30000 |
Abstract of cost estimation
the final abstract of cost estimation was shown in the below table for the G+2 building cost estimation.
Ground Floor |
2491260 |
First Floor |
1442337 |
Second floor |
1442337 |
Other estimates |
350000 |
Total |
5,725,934 |
for the ground floor it is required approximately 2491260 Indian rupees, for the first and second floor it is required 1442337+1442337 and other estimates required 350000 Indian rupees.
Conclusions of cost estimation for G+2 building
Well now the above explained concepts are related to the complete cost estimation of G+2 building structure. For the ground floor it is required approximately 2491260, for the first and second floor it is required 1442337+1442337 and other estimates required 350000 Indian rupees.
Previous five blogs
- Complete Dead load calculation of G+1 building click here to read.
- Cost estimation of marbles and tiles for 1000sft and 1500sft area click here to read.
- How to calculate volume of concrete per cubic meter click here to read.
- What is slab different types of slabs click here to read.
- What is minimum and maximum center to center distance between RCC columns click here to read.
Please follow my YouTube channel for more information regarding civil engineering concepts.
If you have any quarries regarding this article please feel free to reach us at contact us page.
Thank You
Your Shravan
Have a good day.