Contents
What is the Cost estimation of 3BHK Building? Cost estimate for 1850 sft area?
Cost estimation is the process of determining the total price which is required to construct the building or structure. In my previous article I was explained how to determine the cost estimation for 1000sft area please click here to read cost estimation of building for 1000sft. As per the previous article the cost is calculated based on the square feet area. For 1sft the cost is assumed as 1800 Indian rupees, so the final cost is 1800000 rupees is obtained for 1000 sft area.
In this article I will explain you how to calculate the cost of the whole project of 1850sft slab as per short wall method.
Cost estimation methods
Basically as per the standards the estimation of the cost is made by using two methods which are described below
- Long wall and short wall method
- Center line method
Long wall and short wall method
This is the most frequently used method used to determine the cost estimate for the building or structure. In this method the dimensions of the rooms are measured initially the outer to outer wall distance in both X direction and Y direction are determined. The wall having higher dimensions is considered as long wall and the wall perpendicular to the long wall is taken as short wall. Basically in long wall the length decreases from earth work to super structure and in the short wall the length increases from the earth work to the super structure.
Center line method
This method is generally used when the length of the walls in X and Y direction having same dimensions. In this the total center length of the wall is multiplied with breadth and depth of the respective item to get the total quantity of the work. The estimate prepared by using this method is most accurate and quick method than long wall and short wall method.
Building plan used in the estimation
The below specified figure is the building plan used to determine the cost estimation for 1850 sft slab area. The typical floor plan consisting of 3BHK house which is existing in east facing direction. It contains 3 bed rooms, 1 kitchen, 1 drawing room, 1 dinning. And the building plan contain 4 numbers of columns.
Detailed cost estimation for 3BHK 1850 sft slab area
The below table shows the cost calculation of ground floor building with 1850sft area. It will be consists of earth work Excavation, PCC , RCC M30 design mix, Steel Requirements, Brick masonary including labour and Transportation charges, Plastering with 20mm thick including transportation and labour charges, Colour wash with 2 coats including the labour and transportation cost and electrical work.
S. No | Description of item | No’s | Length | Breadth | Depth | Quantity | Rate | Amount |
1 | Earth work Excavation | 200 | 57734.2 | |||||
Columns | 14 | 2.14 | 2.14 | 2.1 | 134.64 | |||
Long wall | 3 | 16.92 | 2.14 | 0.83 | 90.159 | |||
Short wall | 4 | 8.99 | 2.14 | 0.83 | 63.872 | |||
288.671 | ||||||||
2 | PCC 1:4:8 | 4875 | 266277 | |||||
Foundation | ||||||||
Columns | 14 | 2.14 | 2.14 | 0.22 | 14.105 | |||
Long wall | 3 | 2.14 | 2.14 | 0.22 | 3.022 | |||
Short wall | 4 | 2.14 | 2.14 | 0.22 | 4.03 | |||
Basement | 1 | 16.92 | 8.99 | 0.22 | 33.464 | |||
Gravel filling | 1 | 16.92 | 8.99 | 1.2 | 182.53 | 400 | 73012 | |
3 | RCC M30 design mix | |||||||
A. Footings | 14 | 2.14 | 21.4 | 0.6 | 38.468 | 8750 | 402745 | |
B. Columns | 14 | 0.3 | 0.6 | 3 | 7.56 | |||
46.028 | ||||||||
C. Plinth Beams | ||||||||
Long wall | 3 | 16.92 | 0.22 | 0.3 | 3.35 | 9500 | 600002 | |
Short wall | 5 | 8.99 | 0.22 | 0.3 | 2.966 | |||
6.316 | ||||||||
D. Roof Beams | 10000 | 63160 | ||||||
Long wall | 3 | 16.92 | 0.22 | 0.3 | 3.35 | |||
Short wall | 5 | 8.99 | 0.22 | 0.3 | 2.966 | |||
6.316 | ||||||||
E. Roof Slab (including extended portion) | 1 | 18 | 9.5 | 0.125 | 21.375 | 10000 | 213750 | |
F. Stair case | 6 | 4.36 | 0.15 | 3.47 | 13.616 | 10000 | 136160 | |
4 | Steel Requirements | |||||||
A. Footings | 38.468X100kgs | 3846.8 | 105 | 142960 | ||||
B. Columns | 7.56x130kgs | 982.8 | ||||||
C. Plith Beams | 6.316x120kgs | 757.92 | ||||||
D. Roof Beams | 6.316x120kgs | 757.92 | ||||||
E. Roof Slab | 21.375x90kgs | 1923.75 | ||||||
F. Stair case | 11.346x120gs | 1361.52 | ||||||
5 | Brick masonary including labour and Transportation charges | 4750 | 161795 | |||||
A. Long walls | ||||||||
B. Short walls | ||||||||
C. Another walls | 1 | 3.38 | 3.38 | 3 | 34.273 | |||
Deductions | ||||||||
Doors D2 | 1 | 0.91 | 0.11 | 2.1 | 0.21 | |||
34.062 | ||||||||
6 | Plastering with 20mm thick including transportation and labour charges | 2 | 3.38 | 3 | 20.28 | 300 | 5510.7 | |
Deductions | ||||||||
Doors | 1 | 0.91 | 2.1 | -1.911 | ||||
18.369 | ||||||||
7 | Flooring | |||||||
Parking Tiles | 1 | 16.92 | 8.99 | 152.1 | 2000 | 299160 | ||
Deductions | ||||||||
Doors | 14 | 0.3 | 0.6 | -2.52 | ||||
8 | Colour wash with 2 coats including the labour and transportation cost | 19.22 | 175 | 61784.1 | ||||
18.369 | ||||||||
353.052 | ||||||||
Total cost of project except electrical | 2484049 | |||||||
9 | Provisonal for electrical charges (7.5%) | 186304 | ||||||
Final Cost for 1850 sft Floor
|
2670353 |
Conclusions of 3BHK building cost estimation
Well now the above explained concepts are related to the construction cost for residential building for 1850 sft slab area.
It is dived in to 9 categories related to the earth work Excavation, PCC , RCC M30 design mix, Steel Requirements, Brick masonary including labour and Transportation charges, Plastering with 20mm thick including transportation and labour charges, Colour wash with 2 coats including the labour and transportation cost and electrical work. approximately it require 2670353/- Indian Rupees
Please follow our previous posts here
What are the different types of the parameters considered in building design (Read here)
Which bond is best Flemish or English Bricks Read here
Basic rules in building design Read here
Please watch interesting concepts in my YouTube channel Civil engineering by shravan. Please feel free to text us at contact us page for any quarries.
Thank You
Your Shravan
Have a good day.